
Derbyshire & Peak District
We have found 345 accommodation listings in Derbyshire & Peak District
| Name & Location | Rating | Beds | Prices From | Video | |
|---|---|---|---|---|---|
![]() | Valley View Calver, Derbyshire, S32 3XW | 4 | |||
| Valley View cottage is a detached stone built cottage set in our garden with splendid views towards Curbar and Froggatt Edge. The self-contained cottage comprises a double bedded room with wall mounte ... | |||||
![]() | Windy Harbour Farm Hotel Glossop, Derbyshire, SK13 7QE | 6 | £45 | ||
| Welcome to Windy Harbour Farm Hotel , situated in a rural location just outside Glossop, in Derbyshire. With views over the Woodhead and Longdendale we are in an unrivalled position on the edge ... | |||||
![]() | Bentley Brook Inn Ashbourne, Derbyshire, DE6 1LF | 11 | £45 | ||
| Set in the Peak District, England's premier National Park, the Inn has a large children and pet friendly garden. It is a favourite centre for walking and for visiting Dovedale, the Manifold ... | |||||
![]() | Butterton Moor House Holidays Butterton Moor, Staffordshire, ST13 7PD | 2 Cottages | £315 | ||
| Our beautiful 16th Century home, originally built as a gentleman's house and working farm, is set within the Peak District National Park and on the edge of the Derbyshire Dales. The stone p ... | |||||
![]() | Rooks Nest Bed & Breakfast , Staffordshire, ST18 0BA | 2 | £35 | ||
| Rooks Nest B&B is situated on Rooks Nest Farm in the heart of the Staffordshire countryside at Weston near Stafford. Stay with us and enjoy fresh country air and breathtaking views over the p ... | |||||
![]() | Oldfield Guest House Buxton, Derbyshire, SK17 9AH | 4 | |||
| Adjacent to the Pavilion Gardens and the Buxton Opera House and wihin a few minutes walk of all Buxton's restaurants, shops and Pooles Cavern. Oldfield House offers quality Bed and Breakfast acco ... | |||||
![]() | Peak District Holidays Limited , Derbyshire, DE4 3PW | 2 Lets | £250 | ||
| Peak District Holidays Matlock Bath welcomes you to two luxury 5 star Holiday Apartments on the edge of the Peak District. The ultimate self catering accommodation in Derbyshire, establis ... | |||||
![]() | Offcote Grange Cottage Holidays Offcote, Derbyshire, DE6 1JQ | £1600 Week. | |||
| Edging the beautiful Peak District and located in the very heart of Derbyshire you will find our 5 star gold and silver award winning Luxury Self Catering Holiday Cottages. Offcote Grange Cottage ... | |||||
![]() | Alison House Cromford, Derbyshire, DE4 3RH | 16 | £55 | ||
| Alison House is a Georgian style House built by the Arkwright Family and set in the Derwent Valley world Heritage site .Set in seven acres of grounds with beautiful gardens in a peaceful setting, ... | |||||
![]() | Holiday Cottages , North Yorkshire, BD23 1PB | ||||
| Established in 1982, we have nearly 30 years of experience, specialising in self catering holiday cottages in Yorkshire, Lancashire , the Peak District and Lake Distri ... | |||||
![]() | The Manor House Hotel, Cafe & Bar Dronfield, South Yorkshire, S18 1PY | 11 bedrooms which consist of 2 suites, 5 doubles and 4 singles, | £65 | ||
| Situated in the heart of the old town centre of Dronfield , on the edge of the Peak District , The Manor House is ideally placed to enjoy the many facilities in and around this t ... | |||||
![]() | Miraj Hotel & Leisure Club Ashbourne Ashbourne, Derbyshire, DE6 1XH | 50 | |||
| Located at the 'gateway' to the Derbyshire Dales, in the ancient spa town of Ashbourne you will find the Miraj Hotel . Only minutes from Dovedale, a scenic limestone valley whose stepping stone ... | |||||
![]() | The Peacock Rowsley, Derbyshire, DE4 2EB | 15 | £160 | ||
| Located in the famous Peak District, you will find the small luxury hotel "The Peacock at Rowsley." Conveniently located to major towns and cities such as Chesterfield, Sheffield, Nottingha ... | |||||
![]() | Willersley Castle Cromford, Derbyshire, DE4 5JH | 4 | £53 | ||
| Willersley Castle is a 200 year old Grade II listed building, commissioned by the great industrialist Sir Richard Arkwright. It occupies a magnificent position on the edge of the Peak District, o ... | |||||
![]() | The Lilacs Ashbourne, Derbyshire, DE6 2BJ | 2 | £30 | ||
| Looking for somewhere to stay in the Ashbourne area for that weekend break or longer? A friendly welcome awaits you at the "Lilacs". We have two double rooms, both en-suite. Each room has a TV, ... | |||||
![]() | Abbot's Haye Cheadle, Staffordshire, ST10 4QS | 4 | £32.50 pppn £18 per child | ||
| Abbot's Haye is today the country home of the Piers-Leake family, standing in six acres of staffordshire and providing ample off road parking. The Piers-Leake family have opened the doors of Abb ... | |||||
![]() | The Plough Inn Hathersage, Derbyshire, S32 1BA | 8 | £70 | ||
| Surrounded by magnificent countryside, ideally situated in the Peak National Park you will find the charming Plough Inn. Simply visit us to eat and drink or maybe spend the night and stay in on ... | |||||
![]() | Paddock House Farm Holiday Cottages Ashbourne, Derbyshire, DE6 2FT | 6 Cottages | £192 Short Break | ||
| Nestled in the heart of the Derbyshire Peak District National Park you will find the village of Alstonefield just about 1.5 miles from Paddock House Farm Self Catering Holiday Cottages . With s ... | |||||
![]() | Longnor Wood Longnor, Derbyshire, SK17 0NG | ||||
![]() | Nightingale Centre Great Hucklow, Derbyshire, SK17 8RH | 23 | |||
![]() | Cressbrook Hall Cressbrook, Derbyshire, SK17 8SY | 3 | |||
![]() | Peak Gateway Caravan Park Osmaston, Derbyshire, DE6 1NA | ||||
![]() | Lickpenny Touring Park Tansley, Derbyshire, DE4 5GF | ||||
![]() | Hassop Hall Hotel Hassop, Derbyshire, DE45 1NS | 13 | |||
![]() | The Old Vicarage Country House Wetton, Derbyshire, DE6 2AF | 4 | |||
![]() | Daneside Country Park Somerford, Cheshire, CW12 4SL | ||||
![]() | Granary Court Draycott-in-the-Clay, Derbyshire, DE6 5BU | 4 | |||
![]() | Wheeldon Trees Farm Earl Sterndale, Derbyshire, SK17 0AA | ||||
![]() | The Orchards Ilam, Derbyshire, DE6 2BA | 3 | |||
![]() | Carsington Cottages Carsington, Derbyshire, DE4 4DE | 7 | |||
![]() | Peveril Of The Peak Thorpe, Derbyshire, DE6 2AW | 50 | |||
![]() | Thorn Heyes Holiday Cottages Buxton, Derbyshire, SK17 9NW | 8 | |||
![]() | Dannah Farm Country House Shottle, Derbyshire, DE56 2DR | ||||
![]() | The Palace Hotel Buxton Buxton, Derbyshire, SK17 6AG | 122 | |||
![]() | Beech Croft Farm Caravan Park Buxton, Derbyshire, SK17 9TQ | ||||
![]() | Buxton's Victorian Guest House Buxton, Derbyshire, SK17 6JE | 8 | |||
![]() | Moorside Grange Hotel & Spa Disley, Cheshire, SK12 2AP | 98 | |||
![]() | Grendon Guest House Buxton, Derbyshire, SK17 6UN | 4 | |||
![]() | Derbyshire Country Cottages Matlock, Derbyshire, DE4 3HD | ||||
![]() | Catcliffe Cottage Bakewell Derbyshire, Derbyshire, DE45 1FL | ||||
![]() | Hallmark Hotel Derby Derby, Derbyshire, DE1 2SQ | 102 | £69 | ||
![]() | Izaak Walton Hotel Dovedale, Derbyshire, DE6 2AY | 35 | £70 | ||
![]() | East Lodge Country House Rowsley, Derbyshire, DE4 2EF | 12 | |||
| Darwin Lake | Darley Moor | ||||
| The Boars Head Hotel | Draycott-in-the-Clay | 22 | |||
| The Green Man Royal Hotel | Ashbourne | ||||
| Derbyshire Dales Ashbourne Accommodation Group | Offcote | ||||
| The Green Man | Leek | 6 | |||
| Bolehill Farm Cottages | Bakewell | 8 Cottages | £160 3 nights | ||
| Ash Corner | Buxton | 6 | |||
| Penrose Guest House | Macclesfield | ||||
| Holly House | Bakewell | 3 | |||
| Haddon House Farm | Bakewell | 4 | |||
| Holly Meadow Farm | Ashbourne | 2 | |||
| Causeway House | Castleton | ||||
| Cheshire House Bed and Breakfast | Castleton | ||||
| Beacon House | Litton | 2 | £32 | ||
| Dunscar Farm | Castleton | 5 | |||
| Derwent House | Matlock | 6 | |||
| De Vere Mottram Hall | Mottram St. Andrew | 131 | |||
| Choir Cottage | Cheddleton | 3 | |||
| The Manifold Inn | Hartington | 10 | |||
| 2 Lumford Cottages | Bakewell | ||||
| Old Hall Inn | Hope | ||||
| Littleover Lodge Hotel | Littleover | 16 | |||
| Rudyard Vale | Rudyard | ||||
| Risley Guest House | Risley | ||||
| Barms Farm | Fairfield | 6 | |||
| Avenue House | Bakewell | ||||
| Hargate Hall | Wormhill | 12 | |||
| Ashford Farm Cottages | Ashford-in-the-Water | ||||
| Cheshire Mews | Castleton | ||||
| Everton Bed & Breakfast | Bakewell | ||||
| Hillcrest House | Dovedale | 7 | |||
| The Red Lion Inn | Hognaston | 3 | £65 | ||
| Rangemoorpark Hotel | Derby | ||||
| Shrigley Hall Hotel Golf & Country Club | Pott Shrigley | 150 | |||
| The Wheel House | Ashbourne | ||||
| Stoneridge Guest House | Buxton | 4 | |||
| The Okeover Arms | Mappleton | 3 | |||
| Knockerdown Farm Holiday Cottages | Knockerdown | ||||
| River Walk Bed & Breakfast | Bakewell | 3 | |||
| White Cottage | Wyaston | ||||
| Peakdale Lodge | Glossop | 9 | |||
| Portland Hotel & Park Restaurant | Buxton | 22 | |||
| Millfields Bed and Breakfast | Fenny Bentley | ||||
| Throwley Hall Farm | Ilam | 4 | |||
| Overfield Farm | Ashbourne | ||||
| Blenheim House | Etwall | 10 | £55 | ||
| Swiss House | Castleton | 10 | |||
| Horsley Lodge Golf Club | Horsley | 10 | £ | ||
| Bubnell Cliff Farm | Baslow | ||||
| Taylors Croft Cottage | Edale | 1 Cottage | £350 per week. | ||
| The Sandpiper Hotel | Sheepbridge | 46 | |||
| Hardwick Mount Guest House | Buxton | 3 | |||
| Avondale | Glossop | 5 | |||
| Cathedral Quarter Hotel | Derbys | ||||
| Hay House Farm Country Guest House | Ipstones | ||||
| Ye Old Bowling Green Inn | Bradwell | ||||
| Field House | Great Longstone | ||||
| Rivendale Caravan & Leisure Park | Ashbourne | ||||
| Bakewell Holidays | Bakewell | 3 | |||
| Dog & Partridge Country Inn | Swinscoe | 25 | |||
| West Lawn | Bakewell | 1 | |||
| Santo's Higham Farm Hotel | Higham Ferrers | 28 | |||
| Churchdale Farm | Ashford-in-the-Water | ||||
| Chatsworth Estate Holiday Cottages | Edensor | ||||
| Stone Cottage | Clifton | 3 | |||
| Pioneer House | Bamford | 3 | |||
| Biggin Hall Country House Hotel | Biggin | 20 | |||
| The George Hotel | Glossop | 8 | |||
| The Bull i th Thorn | Hurdlow | ||||
| Callow Hall | Ashbourne | 16 | |||
| Menzies Mickleover Court | Mickleover | 99 | |||
| The Haybarn | Hope | ||||
| Riverbank House | Matlock | 12 | |||
| Crown Cottage | Eyam | ||||
| Dovecliff Hall | Stretton en le Field | 15 | |||
| Buckingham's | Newbold Verdon | 10 | |||
| Wyeclose Bed and Breakfast | Bakewell | ||||
| The Camping & Caravan Club Site | Blackshaw Moor | ||||
| Throapham House | Throapham | 3 | |||
| Derbyshire Holidays | Belper | ||||
| Croft Cottages | Bakewell | 4 | |||
| Wheatsheaf Hotel | Bakewell | 6 | |||
| Pindle Farm Outdoor Centre | Hope | ||||
| Measham House | Measham | 3 | |||
| High Croft Guest House | Chapel-en-le-Frith | ||||
| Ashdale Guest House | Matlock Bath | ||||
| Birchover Hotel Apartments Darley Abbey | Darley Abbey | ||||
| Avondale Farm | GRANGEMILL | ||||
| Croft House Barn | Waterhouses | ||||
| Old House Farm Cottages | Hartington | ||||
| Henmore Grange | Carsington | 3 | £35 | ||
| Appletree Cottage | Youlgrave | £225-£425 | |||
| Thistle East Midlands Airport | Castle Donington | ||||
| Ye Olde Nags Head | Castleton | 10 | |||
| Woodland View | Ashford in the Water | ||||
| Cotterill Farm Cottages | Biggin-by-Hartington | ||||
| Omnia Somnia | Ashbourne | 3 | |||
| Aston Court Hotel | Derby | 55 | |||
| Monsal Head Hotel | Bakewell | 7 | |||
| The Bulls Head | Monyash Nr Bakewell | 5 | |||
| The Waterloo Hotel | Taddington | 3 | |||
| Rosegarth | Matlock Bath | 3 | |||
| Lowther Guest House | Buxton | ||||
| Ramada Encore Derby | Derby | ||||
| The Manor | Cheadle | 11 | |||
| Hallmark Inn Derby | Derby | ||||
| Greenhills Holiday Park | Bakewell | ||||
| End Cottage | Great Longstone | 1 | |||
| Little John Hotel | Hathersage | ||||
| Springbank | Whaley Bridge | ||||
| Poppy Cottage | Birchover | ||||
| Prospect House | Cheddleton | 5 | |||
| Dovedale Cottages | Stanshope | ||||
| Roseleigh | Buxton | 13 | £38 | ||
| Gateham Grange | Alstonefield | ||||
| Callow Top Holiday Park | Ashbourne | ||||
| Kingscroft | Buxton | 10 | |||
| Forest Lodge | Chapel-en-le-Frith | ||||
| Wiggonlea Farm | Alderwasley | ||||
| Ellen House | Matlock | ||||
| Congreave Farm | Congreave | 2 | |||
| Grin Low Cottage | Ladmanlow | ||||
| The George Hotel | Hayfield | 6 | |||
| Ye Olde Crown Inn | Waterhouses | 8 | |||
| The Beehive Guest House | Oakamoor | 5 | |||
| Stonecroft | Edale | 2 | |||
| Devonshire Lodge | Buxton | 3 | |||
| Shottle Hall Country House Hotel | Shottle | 8 | |||
| Castle Cliffe | Bakewell | 6 | |||
| Ashmore Cottage | Derby Road | ||||
| Shirley Hall Farm | Shirley | ||||
| Bulls Head Hotel | Castleton | 4 | £65 | ||
| The Cedars | Belper | ||||
| Baytree Cottage | Bakewell | ||||
| Braemar | Buxton | 3 | |||
| The George Hotel | Tideswell | 5 | |||
| Red Lion Inn | Hognaston | ||||
| Lane Side Caravan Park | Hope | ||||
| The Manor Farmhouse | Dethick | ||||
| Bateman's Mill Hotel | Old Tupton | ||||
| Haddon Grove Farm Cottages | Nr Over Haddon | ||||
| The Bridge Hotel | Prestbury | 23 | |||
| The Lion Hotel | Belper | 22 | |||
| Whitworth Park Hotel | Darley Dale | 5 | |||
| Twin Oaks Hotel | Chesterfield | ||||
| The Old Manse Hotel | Buxton | 7 | |||
| Bargate Cottage | Castleton | 3 | |||
| Buckingham Hotel | Buxton | 37 | |||
| The Mill Wheel | Hartshorne | ||||
| Pack Horse Inn | New Mills | 12 | |||
| Pear Tree Farm | Lea Bridge | ||||
| Westminster | Buxton | ||||
| Allmans Heath Cottage | Glossop | 2 | £45 | ||
| Ashford Arms | Ashford-in-the-Water | 8 | |||
| Turlow Bank | Hognaston | 2 | |||
| The Plough Inn | Congleton | ||||
| Riverdale Guest House | Whatstandwell | ||||
| Ye Olde Rock Inn | Upper Hulme | ||||
| Swainsley Farm Cottages | Butterton | 6 | |||
| The Harley | Sheffield | ||||
| The Three Horseshoes Inn & Country Hotel | Blackshaw Moor | 9 | |||
| Blakelow Farm Holiday Cottages | Winster | ||||
| The Old Bake & Brewhouse | Taddington | 2 | |||
| Church Farm Holiday Cottages | Alsop en le Dale | ||||
| Newton House Hotel | Ashbourne | ||||
| Alexandra Court | Congleton | 15 | |||
| Ramblers Rest | Castleton | 5 | |||
| White House Restaurant & Manor | Prestbury | 11 | |||
| Westmorland House | Bakewell | ||||
| The Barrel Inn | Near Eyam | ||||
| Riversdale Farm | Monsal Dale | 6 | |||
| High Tor Hotel | Matlock Bath | ||||
| Hales Hall Caravan Park | Cheadle | ||||
| Waltzing Weasle Inn | Birch Vale | ||||
| Grosvenor House | Buxton | 8 | |||
| Westlands | Burbage | 3 | |||
| Chadwick House Hotel | Macclesfield | 14 | |||
| The Rutland Arms Hotel | Bakewell | 35 | |||
| Corner cottage | Salters Lane | ||||
| Etruria House | Sheffield | 10 | |||
| Harthill Hall | Nr Bakewell | ||||
| Woodside | Stanton Lees | ||||
| Mona Villas | MiddleMayfield | 3 | £26 | ||
| Coxon Green Farm | Butterton | ||||
| Common Barn Farm | Rainow | ||||
| The Peaks Inn | Hope Valley | 4 | |||
| The Old House Bed & Breakfast | Torside | 3 | |||
| Thorpe House | Thorpe | ||||
| Woodlands | Charlesworth | 3 | |||
| The Castle in Castleton | Castleton | ||||
| Peak Weavers Hotel & Restaurant | Leek | 8 | |||
| Ivy House Farm Guesthouse | Stanton-by-Bridge | ||||
| Devonshire Arms | Baslow | 12 | |||
| Breadsall Priory | Morley | 112 | |||
| The Old Hall Hotel | Buxton | 40 | £34.50 | ||
| Underleigh House | Hope | 6 | |||
| The Sportsman Inn | Hayfield | 5 | £60 | ||
| Snake Pass Inn | Bamford | ||||
| Rising Sun | Bamford | 12 | |||
| Riverside House | Ashford-in-the-Water | 14 | |||
| Sladen Lodge | Hathersage | 7 | |||
| Wild Flower Cottages | Alton | ||||
| Hollin Hall Hotel | Kerridge | 58 | |||
| The Crown Inn | Marston Montgomery | 7 | |||
| Darwin Forest Country Park | Matlock | £231 - £1440 | |||
| Royal Hotel | Hayfield | 12 | |||
| Peak Cottages | Sheffield | ||||
| Foxtwood Cottages | Froghall | £350 per week | |||
| Normanhurst | Bakewell | ||||
| Melbourne House | Bakewell | 3 | |||
| Ringwood Hall Hotel | Chesterfield | 74 bedrooms, including 3 apartments, and 4 four posters | £59.50 | ||
| The Judith Mary II Restaurant Canal Boat | Whaley Bridge | ||||
| Thistle Bank Guest House | Ashbourne | ||||
| Southmead Guest House | Buxton | 3 | |||
| Park View Farm | Weston Underwood | 3 | £85 | ||
| Royal Oak Hotel | Chapel-en-le-Frith | 7 | |||
| Ye Olde Royal Oak Inn | Wetton | ||||
| The Derbyshire Hotel | South Normanton | 80 | |||
| Riber Hall | Riber | 14 | |||
| Birchwood Farm Caravan park | Whatstandwell | ||||
| Arbor Low | Monyash | ||||
| Ridgewell Farm Holiday Cottages | Handley, Nr Clay Cross | ||||
| Bretton Cottage | Near Foolow | ||||
| Lathkil Hotel | Over Haddon | 4 | £60 Single | ||
| Brookhouse Farm | Cheddleton | 5 | |||
| Abigails Guesthouse | Chesterfield | 7 | |||
| Charles Cotton Hotel | Hartington | 17 | |||
| The Laurels | Oakamoor | 9 | |||
| The Crewe & Harpur Arms | Longnor | 8 | |||
| Temple Hotel | Matlock Bath | 14 | |||
| Mandale House | Over Haddon | 3 | |||
| The Station Hotel | Ashbourne | 18 | |||
| Round Meadow Barn | Hope | 3 | £33 | ||
| Willow Croft | Bakewell | 2 | |||
| Broomyshaw Country Cottages | Winkhill | ||||
| High Peak Cottages | Longnor | 2 Cottages | |||
| Bourne House Bed and Breakfast | Bakewell | ||||
| Days Hotel Derby | Derby | ||||
| Eden Tree Caravan Park | Bradwell | ||||
| Hillfoot Farm | Hathersage | 4 | |||
| The Lion & Swan | Congleton | ||||
| Sheriff Lodge | Matlock | 4 | |||
| Losehill House Hotel & Spa | Hope | 21 | |||
| Rakeway House Farm | Cheadle | ||||
| Mercaston Hall | Mercaston | 3 | |||
| Ye Olde Cheshire Cheese Inn | Castleton | 14 | |||
| Common End Farm | Swinscoe | 6 | |||
| Best Western Lee Wood Hotel | Buxton | 40 | |||
| Compton House | Ashbourne | 5 | |||
| The Scotsman's Pack Inn | Hathersage | 5 | |||
| Easthorpe | Bakewell | 3 | |||
| Carsington Fields Caravan Park | Kirk Ireton | ||||
| The Wind In The Willows | Derbyshire Level | 12 | |||
| River Cottage | Ashford-in-the-Water | ||||
| High Meadow Cottages | Hulland Ward | ||||
| The Cavendish Hotel | Baslow | 24 | |||
| Hawthorn Farm Guest House | Buxton | 12 | |||
| Housley Cottage | Foolow | 5 | |||
| Quarry Walk | Cheadle | ||||
| The Chequers Inn | Hope Valley | 5 | |||
| Holmefield Guest House | Darley Dale | ||||
| Cowclose Farm | Overgreen | 2 | £50 | ||
| Anis Louise Guest House | Chesterfield | 6 | £27 | ||
| The Garden Room | Bakewell | 1 | |||
| Fountain Villa | Matlock Bath | ||||
| The Square and Compass | Matlock | 5 | |||
| The Old Red Lion | Ipstones | ||||
| Bank Top Farm | Hartington | 3 | |||
| Moseley House | Chinley | 4 | |||
| Cubley Hall Hotel & Restaurant | Penistone | 12 | |||
| Reevsmoor | Hollington | 2 | |||
| The Devonshire Arms at Beeley | Beeley | ||||
| Ley Fields Farm | Cheadle | 3 | |||
| Burre Close Cottage | Bakewell | ||||
| Alison Park Hotel | Buxton | 17 | £54 | ||
| Poppies | Tideswell | ||||
| Castle Hill Farm House | Bakewell | 2 | |||
| International Hotel | Derby | ||||
| Upper Booth Farm & Campsite | Edale | ||||
| Markeygate Cottages | Tideswell | ||||
| 9 Green Lane | Buxton | 9 | |||
| The Red Lion | Matlock | ||||
| Lane End House | Tansley | ||||
| Breach Farm | Carsington | 2 | |||
| Yew Tree Farm | North Rode | 2 | |||
| Owslow Farmhouse | Carsington | ||||
| The Wagon & Horses | Langsett | ||||
| The Old Hay Barn | Cressbrook | 1 | |||
| The Old Lock Up | Wirksworth | 4 | £90 | ||
| Sandhole Farm | Hulme Walfield | 17 | |||
| Shallow Grange Farm | Chelmorton | 5 | |||
| European Inn | Derby | 88 | |||
| Aqua Narrowboats | Mercia Marina | ||||
| Makeney Hall Hotel | Belper | 46 | |||
| Sandybrook Country Park | Ashbourne | £231 - £1440 | |||
| The Queen Anne Inn | Tideswell | 2 | |||
| The Maynard | Grindleford | 10 | £95 | ||
| Grin Low Caravan Club Site | Ladmanlow | ||||
| Manor Court Holiday Cottages | Over Haddon | ||||
| Elton Guest House | Elton | ||||
| Morley Hayes | Morley | 32 | |||











































